Historical archive. Facts and results reflect the period recorded.
Personal details
| Field | Value |
|---|
| Date of birth | 28 October 2001 (24) |
| Place of birth | Brighton |
| Turned professional | 2019 |
| Height | 163 cm |
| Plays | Right-handed |
| Country | Great Britain |
Career
| Field | Value |
|---|
| WTA ranking | 124 |
| Career-high WTA ranking | 44 (week 29 / 2025) |
| Career singles record | 55 29 26 |
| Career doubles record | 12 4 8 |
| Singles titles | 1 |
Nearby players in the rankings
| Rank | Name | Points |
|---|
| 123 | Ella Seidel | 611 |
| 124 | Sonay Kartal | 607 |
| 125 | Liutova Kristina | 603 |
Recent matches
| Opponent | Result |
|---|
| Elina Svitolina | Loss |
| Anna Kalinskaya | Loss |
| Cristina Bucsa | Win |
| Renata Zarazua | Win |
| Sara Bejlek | Loss |
| Magda Linette | Loss |
| Lanlana Tararudee | Win |
| Emma Navarro | Win |
| Madison Keys | Win |
| Elena Rybakina | Loss |
Season 2022
| Tournament | Competition | Date | Finish |
|---|
| Wimbledon England | Grand Slam | 28 June 2022 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 28 June 2022 | S. Kartal / L. Kerkhove [LL] | 4:6 · 6:3 · 1:6 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|
| Rothesay Open England | WTA Tour | 7 June 2022 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 7 June 2022 | S. Kartal / C. Giorgi [3] | 4:6 · 3:6 · 0:2 |
Season 2023
| Tournament | Competition | Date | Finish |
|---|
| Wimbledon England | Grand Slam | 5 July 2023 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 5 July 2023 | S. Kartal [WC] / M. Keys [25] | 0:6 · 3:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|
| Bad Homburg Open Germany | WTA Tour | 26 June 2023 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 26 June 2023 | B. Andreescu [5] / S. Kartal [WC] | 6:2 · 3:6 · 7:5 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|
| Rothesay Open England | WTA Tour | 12 June 2023 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 12 June 2023 | S. Kartal [Q] / M. Frech | 3:6 · 7:5 · 2:6 · 1:2 |
Season 2024
| Tournament | Competition | Date | Finish |
|---|
| Jasmin Open Tunisia Tunisia | WTA Tour | 10 September 2024 | Champion |
| Round / date | Players | Set scores |
|---|
| Final · 15 September 2024 | S. Kartal [Q] / R. Sramkova | 6:3 · 7:5 · 2:0 |
| Semi-final · 14 September 2024 | E. Lys / S. Kartal [Q] | 1:5 |
| Quarter-final · 14 September 2024 | Y. Starodubtseva [Q] / S. Kartal [Q] | 6:7 · 2:6 · 0:2 |
| Round of 16 · 11 September 2024 | M. Hontama / S. Kartal [Q] | 2:6 · 2:6 · 0:2 |
| First round · 10 September 2024 | S. Kartal [Q] / J. Cristian [5] | 4:6 · 6:3 · 7:5 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|
| Wimbledon England | Grand Slam | 1 July 2024 | Third round |
| Round / date | Players | Set scores |
|---|
| Third round · 5 July 2024 | S. Kartal [Q] / C. Gauff [2] | 4:6 · 0:6 · 0:2 |
| Second round · 3 July 2024 | S. Kartal [Q] / C. Burel | 6:3 · 5:7 · 6:3 · 2:1 |
| First round · 1 July 2024 | S. Cirstea [29] / S. Kartal [Q] | 6:3 · 2:6 · 0:6 · 1:2 |
Season 2025
| Tournament | Competition | Date | Finish |
|---|
| China Open China | WTA Tour | 25 September 2025 | Quarter-final |
| Round / date | Players | Set scores |
|---|
| Quarter-final · 3 October 2025 | S. Kartal / L. Noskova [26] | 3:6 · 4:6 · 0:2 |
| Round of 16 · 1 October 2025 | M. Andreeva [4] / S. Kartal | 5:7 · 6:2 · 5:7 · 1:2 |
| Third round · 29 September 2025 | M. Joint / S. Kartal | 3:6 · 2:6 · 0:2 |
| Second round · 27 September 2025 | S. Kartal / D. Kasatkina [14] | 6:3 · 6:0 · 2:0 |
| First round · 25 September 2025 | S. Kartal / A. Parks | 6:3 · 6:2 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|
| Billie Jean King Cup Finals China | Team competition | 18 September 2025 | Semi-final |
| Round / date | Players | Set scores |
|---|
| Semi-final · 20 September 2025 | E. Navarro / S. Kartal | 3:6 · 6:4 · 6:3 · 2:1 |
| Quarter-final · 18 September 2025 | E. Shibahara / S. Kartal | 3:6 · 6:7 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|
| US Open USA | Grand Slam | 26 August 2025 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 26 August 2025 | B. Haddad Maia [18] / S. Kartal | 6:3 · 1:6 · 6:1 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|
| Tennis in the Land USA | WTA Tour | 17 August 2025 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 17 August 2025 | S. Kartal [6] / S. Sierra | 6:4 · 4:6 · 6:7 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|
| Cincinnati Open USA | WTA Tour | 8 August 2025 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 8 August 2025 | S. Kartal / C. Garcia [WC] | 7:5 · 4:6 · 3:6 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|
| Wimbledon England | Grand Slam | 30 June 2025 | Round of 16 |
| Round / date | Players | Set scores |
|---|
| Round of 16 · 6 July 2025 | S. Kartal / A. Pavlyuchenkova | 6:7 · 4:6 · 0:2 |
| Third round · 4 July 2025 | D. Parry [Q] / S. Kartal | 4:6 · 2:6 · 0:2 |
| Second round · 2 July 2025 | V. Tomova / S. Kartal | 2:6 · 2:6 · 0:2 |
| First round · 30 June 2025 | S. Kartal / J. Ostapenko [20] | 7:5 · 2:6 · 6:2 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|
| Lexus Eastbourne Open England | WTA Tour | 24 June 2025 | Second round |
| Round / date | Players | Set scores |
|---|
| Second round · 24 June 2025 | S. Kartal / J. Ostapenko [3] | 3:6 · 6:7 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|
| Lexus Nottingham Open England | WTA Tour | 17 June 2025 | Round of 16 |
| Round / date | Players | Set scores |
|---|
| Round of 16 · 19 June 2025 | S. Kartal / K. Boulter [8] | 4:6 · 6:1 · 5:7 · 1:2 |
| First round · 17 June 2025 | S. Kartal / L. Jeanjean [Q] | 6:3 · 6:4 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|
| HSBC Championships England | WTA Tour | 9 June 2025 | Round of 16 |
| Round / date | Players | Set scores |
|---|
| Round of 16 · 11 June 2025 | S. Kartal [WC] / A. Anisimova [8] | 1:6 · 3:6 · 0:2 |
| First round · 9 June 2025 | D. Kasatkina / S. Kartal [WC] | 1:6 · 6:3 · 3:6 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|
| French Open France | Grand Slam | 27 May 2025 | Second round |
| Round / date | Players | Set scores |
|---|
| Second round · 29 May 2025 | M. Bouzkova / S. Kartal | 6:1 · 6:4 · 2:0 |
| First round · 27 May 2025 | S. Kartal / E. Andreeva | 6:0 · 6:2 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|
| Internazionali BNL d'Italia Italien | WTA Tour | 6 May 2025 | Second round |
| Round / date | Players | Set scores |
|---|
| Second round · 9 May 2025 | L. Noskova [30] / S. Kartal | 6:4 · 6:2 · 2:0 |
| First round · 6 May 2025 | K. Birrell / S. Kartal | 6:4 · 3:6 · 4:6 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|
| Mutua Madrid Open Spain | WTA Tour | 23 April 2025 | Second round |
| Round / date | Players | Set scores |
|---|
| Second round · 25 April 2025 | S. Kartal / E. Svitolina [17] | 3:6 · 1:6 · 0:2 |
| First round · 23 April 2025 | J. Cristian / S. Kartal | 2:6 · 5:7 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|
| Open Capfinances Rouen Métropole France | WTA Tour | 15 April 2025 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 15 April 2025 | V. Gracheva / S. Kartal [8] | 6:3 · 6:2 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|
| Billie Jean King Cup Qualifiers (worldwide) | Team competition | 11 April 2025 | Group matches |
| Round / date | Players | Set scores |
|---|
| Group matches · 12 April 2025 | S. Kartal / E. Vedder | 6:4 · 4:6 · 6:1 · 2:1 |
| Group matches · 11 April 2025 | S. Kartal / J. Niemeier | 6:4 · 6:2 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|
| BNP Paribas Open USA | WTA Tour | 6 March 2025 | Round of 16 |
| Round / date | Players | Set scores |
|---|
| Round of 16 · 12 March 2025 | A. Sabalenka [1] / S. Kartal [LL] | 6:1 · 6:2 · 2:0 |
| Second round · 10 March 2025 | P. Kudermetova / S. Kartal [LL] | 5:7 · 3:6 · 0:2 |
| First round · 8 March 2025 | S. Kartal [LL] / B. Haddad Maia [16] | 6:2 · 6:1 · 2:0 |
| First round · 6 March 2025 | S. Kartal [LL] / V. Lepchenko [Q] | 7:6 · 6:2 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|
| Abu Dhabi Women's Tennis Open Vereinigte Arabische Emirate | WTA Tour | 3 February 2025 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 3 February 2025 | S. Kartal [Q] / K. Volynets [Q] | 6:3 · 4:6 · 4:6 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|
| Australian Open Australia | Grand Slam | 12 January 2025 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 12 January 2025 | S. Kartal / J. Bouzas Maneiro | 1:6 · 6:7 · 0:2 |
Season 2026
| Tournament | Competition | Date | Finish |
|---|
| BNP Paribas Open USA | WTA Tour | 5 March 2026 | Round of 16 |
| Round / date | Players | Set scores |
|---|
| Round of 16 · 11 March 2026 | S. Kartal / E. Rybakina [3] | 4:6 · 3:4 |
| Third round · 10 March 2026 | M. Keys [15] / S. Kartal | 6:2 · 2:6 · 3:6 · 1:2 |
| Second round · 7 March 2026 | S. Kartal / E. Navarro [20] | 6:1 · 3:6 · 7:6 · 2:1 |
| First round · 5 March 2026 | L. Tararudee [Q] / S. Kartal | 4:6 · 4:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|
| Qatar TotalEnergies Open Qatar | WTA Tour | 8 February 2026 | Second round |
| Round / date | Players | Set scores |
|---|
| Second round · 8 February 2026 | S. Kartal [Q] / M. Linette | 4:6 · 6:3 · 3:6 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|
| Mubadala Abu Dhabi Open United Arab Emirates | WTA Tour | 2 February 2026 | Quarter-final |
| Round / date | Players | Set scores |
|---|
| Quarter-final · 5 February 2026 | S. Kartal [Q] / S. Bejlek [Q] | 0:6 · 2:6 · 0:2 |
| Round of 16 · 4 February 2026 | R. Zarazua [LL] / S. Kartal [Q] | 0:6 · 3:6 · 0:2 |
| Third round · 2 February 2026 | S. Kartal [Q] / C. Bucsa | 6:3 · 7:6 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|
| Australian Open Australia | Grand Slam | 20 January 2026 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 20 January 2026 | A. Kalinskaya [31] / S. Kartal | 7:6 · 6:1 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|
| ASB Classic New Zealand | WTA Tour | 6 January 2026 | Quarter-final |
| Round / date | Players | Set scores |
|---|
| Quarter-final · 9 January 2026 | E. Svitolina [1] / S. Kartal | 6:4 · 6:7 · 7:6 · 2:1 |
| Round of 16 · 8 January 2026 | E. Seidel / S. Kartal | 3:6 · 1:6 · 0:2 |
| Third round · 6 January 2026 | S. Kartal / J. Tjen [6] | 6:1 · 6:7 · 6:3 · 2:1 |
Additional tournament results
| Tournament | Competition | Date | Finish |
|---|
| BNP Paribas Open USA | WTA Tour | 5 March 2026 | Round of 16 |
| Round / date | Players | Set scores |
|---|
| Round of 16 · 11 March 2026 | S. Kartal / E. Rybakina [3] | 4:6 · 3:4 |
| Second round · 10 March 2026 | M. Keys [15] / S. Kartal | 6:2 · 2:6 · 3:6 · 1:2 |
| First round · 7 March 2026 | S. Kartal / E. Navarro [20] | 6:1 · 3:6 · 7:6 · 2:1 |
| First round · 5 March 2026 | L. Tararudee [Q] / S. Kartal | 4:6 · 4:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|
| Qatar TotalEnergies Open Qatar | WTA Tour | 8 February 2026 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 8 February 2026 | S. Kartal [Q] / M. Linette | 4:6 · 6:3 · 3:6 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|
| Mubadala Abu Dhabi Open United Arab Emirates | WTA Tour | 2 February 2026 | Quarter-final |
| Round / date | Players | Set scores |
|---|
| Quarter-final · 5 February 2026 | S. Kartal [Q] / S. Bejlek [Q] | 0:6 · 2:6 · 0:2 |
| Round of 16 · 4 February 2026 | R. Zarazua [LL] / S. Kartal [Q] | 0:6 · 3:6 · 0:2 |
| First round · 2 February 2026 | S. Kartal [Q] / C. Bucsa | 6:3 · 7:6 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|
| Australian Open Australia | Grand Slam | 20 January 2026 | First round |
| Round / date | Players | Set scores |
|---|
| First round · 20 January 2026 | A. Kalinskaya [31] / S. Kartal | 7:6 · 6:1 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|
| ASB Classic New Zealand | WTA Tour | 6 January 2026 | Quarter-final |
| Round / date | Players | Set scores |
|---|
| Quarter-final · 9 January 2026 | E. Svitolina [1] / S. Kartal | 6:4 · 6:7 · 7:6 · 2:1 |
| Round of 16 · 8 January 2026 | E. Seidel / S. Kartal | 3:6 · 1:6 · 0:2 |
| First round · 6 January 2026 | S. Kartal / J. Tjen [6] | 6:1 · 6:7 · 6:3 · 2:1 |