Pablo Carreno Busta
Career and tournament results
Personal details
| Field | Value |
|---|---|
| Date of birth | 12 July 1991 (35) |
| Place of birth | Gijon |
| Turned professional | 2009 |
| Height | 188 cm |
| Weight | 74 kg |
| Country | Spain |
Career
| Field | Value |
|---|---|
| ATP ranking | 66 |
| Career-high ATP ranking | 10 (week 37 / 2017) |
| Career singles record | 523 284 239 |
| Career doubles record | 198 93 105 |
| Singles titles | 7 |
| Doubles titles | 4 |
Nearby players in the rankings
| Rank | Name | Points |
|---|---|---|
| 65 | Martin Landaluce | 922 |
| 66 | Pablo Carreno Busta | 899 |
| 67 | Adrian Mannarino | 895 |
Recent matches
| Opponent | Result |
|---|---|
| Rafael Jodar | Loss |
| Matej Dodig | Win |
| Camilo Ugo Carabelli | Loss |
| Vilius Gaubas | Win |
| Luca van Assche | Loss |
| Valentin Royer | Loss |
| Tomas Machac | Win |
| Andrey Rublev | Loss |
| Adolfo Daniel Vallejo | Loss |
| Jiri Lehecka | Loss |
Season 2022
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Davis Cup Finals Italy | Team competition | 23 November 2022 | Quarter-final |
| Round / date | Players | Set scores |
|---|---|---|
| Quarter-final · 23 November 2022 | M. Cilic / P. Carreno Busta | 5:7 · 6:3 · 7:6 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Rolex Paris Masters France | ATP Masters | 1 November 2022 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 3 November 2022 | P. Carreno Busta [14] / T. Paul | 4:6 · 4:6 · 0:2 |
| Second round · 2 November 2022 | P. Carreno Busta [14] / D. Shapovalov | 7:6 · 2:6 · 6:4 · 2:1 |
| First round · 1 November 2022 | P. Carreno Busta [14] / A. Ramos | 6:3 · 6:3 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Swiss Indoors Switzerland | ATP Tour | 25 October 2022 | Quarter-final |
| Round / date | Players | Set scores |
|---|---|---|
| Quarter-final · 28 October 2022 | C. Alcaraz [1] / P. Carreno Busta [5] | 6:3 · 6:4 · 2:0 |
| Round of 16 · 26 October 2022 | D. Stricker [WC] / P. Carreno Busta [5] | 5:7 · 7:6 · 4:6 · 1:2 |
| First round · 25 October 2022 | S. Baez / P. Carreno Busta [5] | 2:6 · 1:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Tennis Napoli Cup Italy | ATP Tour | 20 October 2022 | Quarter-final |
| Round / date | Players | Set scores |
|---|---|---|
| Quarter-final · 21 October 2022 | P. Carreno Busta [1] / M. Kecmanovic [5] | 5:7 · 2:6 · 0:2 |
| Round of 16 · 20 October 2022 | P. Carreno Busta [1] / F. Fognini | 6:1 · 6:1 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Gijon Open Spain | ATP Tour | 12 October 2022 | Quarter-final |
| Round / date | Players | Set scores |
|---|---|---|
| Quarter-final · 14 October 2022 | A. Rinderknech / P. Carreno Busta [2] | 4:6 · 6:3 · 7:6 · 2:1 |
| Round of 16 · 12 October 2022 | T. Monteiro / P. Carreno Busta [2] | 4:6 · 6:7 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Sofia Open Bulgaria | ATP Tour | 29 September 2022 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 29 September 2022 | M. Hüsler / P. Carreno Busta [2] | 6:3 · 3:6 · 6:2 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| US Open USA | Grand Slam | 29 August 2022 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 4 September 2022 | P. Carreno Busta [12] / K. Khachanov [27] | 6:4 · 3:6 · 1:6 · 6:4 · 3:6 · 2:3 |
| Third round · 2 September 2022 | P. Carreno Busta [12] / A. de Minaur [18] | 6:1 · 6:1 · 3:6 · 7:6 · 3:1 |
| Second round · 31 August 2022 | P. Carreno Busta [12] / A. Bublik | 4:6 · 6:4 · 6:3 · 7:6 · 3:1 |
| First round · 29 August 2022 | P. Carreno Busta [12] / D. Thiem | 7:5 · 6:1 · 5:7 · 6:3 · 3:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Western & Southern Open USA | ATP Masters | 16 August 2022 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 16 August 2022 | P. Carreno Busta / M. Kecmanovic | 6:1 · 5:7 · 6:7 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| National Bank Open Canada | ATP Masters | 9 August 2022 | Champion |
| Round / date | Players | Set scores |
|---|---|---|
| Final · 14 August 2022 | H. Hurkacz [8] / P. Carreno Busta | 6:3 · 3:6 · 3:6 · 1:2 |
| Semi-final · 14 August 2022 | P. Carreno Busta / D. Evans | 7:5 · 6:7 · 6:2 · 2:1 |
| Quarter-final · 13 August 2022 | P. Carreno Busta / J. Draper [Q] | 7:6 · 6:1 · 2:0 |
| Round of 16 · 12 August 2022 | J. Sinner [7] / P. Carreno Busta | 2:6 · 4:6 · 0:2 |
| Second round · 10 August 2022 | H. Rune / P. Carreno Busta | 0:6 · 3:6 · 0:2 |
| First round · 9 August 2022 | P. Carreno Busta / M. Berrettini [11] | 6:3 · 6:2 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Hamburg European Open Germany | ATP Tour | 19 July 2022 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 20 July 2022 | P. Carreno Busta [4] / A. Molcan | 3:6 · 6:1 · 6:7 · 1:2 |
| First round · 19 July 2022 | P. Carreno Busta [4] / L. Nardi [Q] | 6:2 · 6:1 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Nordea Open Sweden | ATP Tour | 11 July 2022 | Semi-final |
| Round / date | Players | Set scores |
|---|---|---|
| Semi-final · 16 July 2022 | F. Cerundolo / P. Carreno Busta [5] | 6:3 · 6:2 · 2:0 |
| Quarter-final · 15 July 2022 | D. Schwartzman [3] / P. Carreno Busta [5] | 1:6 · 0:6 · 0:2 |
| Round of 16 · 13 July 2022 | A. Ramos / P. Carreno Busta [5] | 6:4 · 6:7 · 5:7 · 1:2 |
| First round · 11 July 2022 | S. Wawrinka / P. Carreno Busta [5] | 5:7 · 4:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Wimbledon England | Grand Slam | 27 June 2022 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 27 June 2022 | D. Lajovic / P. Carreno Busta [16] | 3:6 · 6:4 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Mallorca Championships Spain | ATP Tour | 22 June 2022 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 22 June 2022 | P. Carreno Busta [4] / A. Bellier [Q] | 3:6 · 4:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Terra Wortmann Open Germany | ATP Tour | 13 June 2022 | Quarter-final |
| Round / date | Players | Set scores |
|---|---|---|
| Quarter-final · 17 June 2022 | P. Carreno Busta [6] / N. Kyrgios | 4:6 · 2:6 · 0:2 |
| Round of 16 · 15 June 2022 | P. Carreno Busta [6] / S. Korda | 6:4 · 0:6 · 6:3 · 2:1 |
| First round · 13 June 2022 | P. Carreno Busta [6] / H. Rune | 6:3 · 7:6 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| French Open France | Grand Slam | 24 May 2022 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 24 May 2022 | P. Carreno Busta [16] / G. Simon | 4:6 · 4:6 · 6:4 · 6:1 · 4:6 · 2:3 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Open Parc Auvergne-Rhône-Alpes France | ATP Tour | 18 May 2022 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 18 May 2022 | F. Coria / P. Carreno Busta [2] | 7:5 · 6:3 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Internazionali BNL d'Italia Italien | ATP Masters | 9 May 2022 | Second round |
| Round / date | Players | Set scores |
|---|---|---|
| Second round · 11 May 2022 | P. Carreno Busta [15] / K. Khachanov | 4:6 · 6:2 · 1:6 · 1:2 |
| First round · 9 May 2022 | P. Carreno Busta [15] / F. Delbonis | 6:3 · 6:2 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Mutua Madrid Open Spain | ATP Masters | 3 May 2022 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 3 May 2022 | B. van de Zandschulp / P. Carreno Busta [16] | 6:7 · 7:6 · 6:3 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Barcelona Open BancSabadell Spain | ATP Tour | 20 April 2022 | Final |
| Round / date | Players | Set scores |
|---|---|---|
| Final · 24 April 2022 | C. Alcaraz [5] / P. Carreno Busta [8] | 6:3 · 6:2 · 2:0 |
| Semi-final · 23 April 2022 | D. Schwartzman [6] / P. Carreno Busta [8] | 3:6 · 4:6 · 0:2 |
| Quarter-final · 22 April 2022 | P. Carreno Busta [8] / C. Ruud [2] | 4:6 · 7:6 · 6:3 · 2:1 |
| Round of 16 · 22 April 2022 | P. Carreno Busta [8] / L. Sonego [11] | 6:2 · 5:7 · 6:2 · 2:1 |
| Second round · 20 April 2022 | P. Carreno Busta [8] / B. Zapata Miralles [Q] | 6:3 · 6:3 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Monte-Carlo Rolex Masters France | ATP Masters | 11 April 2022 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 14 April 2022 | P. Carreno Busta [13] / A. Zverev [2] | 2:6 · 5:7 · 0:2 |
| Second round · 13 April 2022 | P. Carreno Busta [13] / A. Bublik | 4:6 · 7:6 · 4:3 |
| First round · 11 April 2022 | P. Carreno Busta [13] / S. Baez [Q] | 6:4 · 4:6 · 6:2 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Miami Open USA | ATP Masters | 25 March 2022 | Third round |
| Round / date | Players | Set scores |
|---|---|---|
| Third round · 27 March 2022 | P. Carreno Busta [17] / J. Sinner [9] | 7:5 · 5:7 · 5:7 · 1:2 |
| Second round · 25 March 2022 | P. Carreno Busta [17] / D. Goffin | 6:3 · 6:2 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| BNP Paribas Open USA | ATP Masters | 14 March 2022 | Second round |
| Round / date | Players | Set scores |
|---|---|---|
| Second round · 14 March 2022 | P. Carreno Busta [16] / J. Munar [Q] | 6:4 · 4:6 · 6:7 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Abierto Mexicano Telcel Mexico | ATP Tour | 22 February 2022 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 24 February 2022 | P. Carreno Busta [8] / M. Giron | 7:6 · 4:6 · 6:7 · 1:2 |
| First round · 22 February 2022 | P. Carreno Busta [8] / O. Otte [Q] | 6:2 · 6:4 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Rio Open Brazil | ATP Tour | 16 February 2022 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 16 February 2022 | P. Carreno Busta [4] / F. Fognini | 7:5 · 4:6 · 3:6 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Australian Open Australia | Grand Slam | 17 January 2022 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 23 January 2022 | P. Carreno Busta [19] / M. Berrettini [7] | 5:7 · 6:7 · 4:6 · 0:3 |
| Third round · 21 January 2022 | S. Korda / P. Carreno Busta [19] | 4:6 · 5:7 · 7:6 · 3:6 · 1:3 |
| Second round · 19 January 2022 | T. Griekspoor / P. Carreno Busta [19] | 3:6 · 7:6 · 6:7 · 6:3 · 4:6 · 2:3 |
| First round · 17 January 2022 | T. Etcheverry [Q] / P. Carreno Busta [19] | 1:6 · 2:6 · 6:7 · 0:3 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| ATP Cup Australia | Team competition | 1 January 2022 | Final |
| Round / date | Players | Set scores |
|---|---|---|
| Final · 9 January 2022 | P. Carreno Busta / D. Shapovalov | 4:6 · 3:6 · 0:2 |
| Semi-final · 7 January 2022 | P. Carreno Busta / J. Zielinski | 6:2 · 6:1 · 2:0 |
| Group matches · 5 January 2022 | F. Krajinovic / P. Carreno Busta | 3:6 · 4:6 · 0:2 |
| Group matches · 3 January 2022 | V. Durasovic / P. Carreno Busta | 3:6 · 3:6 · 0:2 |
| Group matches · 1 January 2022 | A. Tabilo / P. Carreno Busta | 4:6 · 6:7 · 0:2 |
Season 2023
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Malaga Spain | ATP Challenger | 10 October 2023 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 12 October 2023 | P. Carreno Busta / M. Bellucci | 3:6 · 6:7 · 0:2 |
| First round · 10 October 2023 | P. Carreno Busta / A. Cazaux | 2:6 · 6:4 · 6:3 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Alicante Spain | ATP Challenger | 2 October 2023 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 2 October 2023 | P. Carreno Busta / P. Martinez [3] | 3:6 · 5:7 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| ABN AMRO Open Netherlands | ATP Tour | 13 February 2023 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 13 February 2023 | R. Gasquet / P. Carreno Busta [7] | 2:6 · 7:6 · 6:2 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Australian Open Australia | Grand Slam | 17 January 2023 | Second round |
| Round / date | Players | Set scores |
|---|---|---|
| Second round · 19 January 2023 | P. Carreno Busta [14] / B. Bonzi | 6:4 · 6:4 · 6:7 · 1:6 · 6:7 · 2:3 |
| First round · 17 January 2023 | P. Carreno Busta [14] / P. Cachin | 7:6 · 6:1 · 7:6 · 3:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Adelaide International 2 Australia | ATP Tour | 11 January 2023 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 11 January 2023 | S. Kwon [LL] / P. Carreno Busta [2] | 3:6 · 6:4 · 6:4 · 2:1 |
Season 2024
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Montemar Spain | ATP Challenger | 19 November 2024 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 20 November 2024 | N. Budkov Kjaer / P. Carreno Busta | 6:7 · 6:4 · 6:4 · 2:1 |
| First round · 19 November 2024 | P. Carreno Busta / M. Alcala Gurri [Q] | 6:2 · 6:4 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Shanghai Rolex Masters China | ATP Masters | 2 October 2024 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 2 October 2024 | P. Carreno Busta / B. van de Zandschulp | 6:7 · 2:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| China Open China | ATP Tour | 27 September 2024 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 27 September 2024 | A. Rublev [4] / P. Carreno Busta | 6:0 · 4:6 · 6:4 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| US Open USA | Grand Slam | 27 August 2024 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 27 August 2024 | A. Cazaux / P. Carreno Busta | 6:1 · 6:3 · 6:3 · 3:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Winston-Salem Open USA | ATP Tour | 19 August 2024 | Semi-final |
| Round / date | Players | Set scores |
|---|---|---|
| Semi-final · 24 August 2024 | P. Carreno Busta [WC] / A. Michelsen [11] | 6:7 · 1:2 |
| Quarter-final · 23 August 2024 | L. Tien [Q] / P. Carreno Busta [WC] | 4:6 · 2:6 · 0:2 |
| Round of 16 · 22 August 2024 | P. Carreno Busta [WC] / A. Vukic | 6:3 · 4:6 · 6:3 · 2:1 |
| Second round · 20 August 2024 | A. Shevchenko [13] / P. Carreno Busta [WC] | 2:6 · 2:6 · 0:2 |
| First round · 19 August 2024 | O. Kumar [Q] / P. Carreno Busta [WC] | 2:6 · 0:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Cincinnati Open USA | ATP Masters | 14 August 2024 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 16 August 2024 | A. Zverev [3] / P. Carreno Busta | 7:5 · 7:6 · 2:0 |
| First round · 15 August 2024 | M. Purcell [WC] / P. Carreno Busta | 3:6 · 3:6 · 0:2 |
| First round · 14 August 2024 | P. Carreno Busta / S. Korda [16] | 7:5 · 6:1 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| National Bank Open Canada | ATP Masters | 7 August 2024 | Second round |
| Round / date | Players | Set scores |
|---|---|---|
| Second round · 8 August 2024 | H. Rune [13] / P. Carreno Busta | 6:1 · 6:3 · 2:0 |
| First round · 7 August 2024 | F. Marozsan / P. Carreno Busta | 7:6 · 6:7 · 3:6 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Mallorca Championships Spain | ATP Tour | 23 June 2024 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 23 June 2024 | R. Carballes Baena / P. Carreno Busta [WC] | 7:6 · 4:6 · 7:6 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Poznan Poland | ATP Challenger | 18 June 2024 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 19 June 2024 | K. Majchrzak / P. Carreno Busta [WC] | 7:5 · 4:6 · 7:6 · 2:1 |
| First round · 18 June 2024 | P. Carreno Busta [WC] / D. Popko [8] | 7:6 · 7:6 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| French Open France | Grand Slam | 28 May 2024 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 28 May 2024 | M. Navone [31] / P. Carreno Busta | 5:7 · 6:1 · 6:3 · 6:0 · 3:1 |
Season 2025
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Davis Cup Finals Italy | Team competition | 20 November 2025 | Final |
| Round / date | Players | Set scores |
|---|---|---|
| Final · 23 November 2025 | M. Berrettini / P. Carreno Busta | 6:3 · 6:4 · 2:0 |
| Semi-final · 22 November 2025 | P. Carreno Busta / J. Struff | 6:4 · 7:6 · 2:0 |
| Quarter-final · 20 November 2025 | P. Carreno Busta / J. Mensik | 5:7 · 4:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Olbia Italy | ATP Challenger | 16 October 2025 | Final |
| Round / date | Players | Set scores |
|---|---|---|
| Final · 19 October 2025 | P. Carreno Busta [6] / L. van Assche | 6:7 · 7:6 · 2:6 · 1:2 |
| Semi-final · 18 October 2025 | P. Carreno Busta [6] / M. Landaluce [3] | 6:2 · 3:6 · 6:3 · 2:1 |
| Quarter-final · 17 October 2025 | A. Tabilo [1] / P. Carreno Busta [6] | 3:6 · 6:1 · 6:7 · 1:2 |
| Round of 16 · 16 October 2025 | L. Pavlovic / P. Carreno Busta [6] | 6:3 · 1:6 · 2:6 · 1:2 |
| First round · 16 October 2025 | P. Basile [WC] / P. Carreno Busta [6] | 2:6 · 7:6 · 3:6 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Roanne France | ATP Challenger | 8 October 2025 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 8 October 2025 | P. Carreno Busta [6] / M. Karol [LL] | 7:6 · 5:7 · 6:7 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Alicante Spain | ATP Challenger | 30 September 2025 | Champion |
| Round / date | Players | Set scores |
|---|---|---|
| Final · 5 October 2025 | P. Carreno Busta [3] / H. Grenier | 4:6 · 6:1 · 6:4 · 2:1 |
| Semi-final · 4 October 2025 | P. Brunclik [Q] / P. Carreno Busta [3] | 4:6 · 3:6 · 0:2 |
| Quarter-final · 3 October 2025 | P. Carreno Busta [3] / M. Landaluce [5] | 6:3 · 6:1 · 2:0 |
| Round of 16 · 2 October 2025 | P. Carreno Busta [3] / E. Coulibaly | 6:4 · 6:3 · 2:0 |
| First round · 30 September 2025 | P. Carreno Busta [3] / D. Blanch [WC] | 6:2 · 4:6 · 6:3 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Bad Waltersdorf Austria | ATP Challenger | 17 September 2025 | Quarter-final |
| Round / date | Players | Set scores |
|---|---|---|
| Quarter-final · 19 September 2025 | P. Carreno Busta [5] / V. Kopriva [2] | 2:6 · 6:0 · 1:6 · 1:2 |
| Round of 16 · 18 September 2025 | P. Carreno Busta [5] / S. Sorger [WC] | 7:5 · 6:4 · 2:0 |
| First round · 17 September 2025 | P. Carreno Busta [5] / L. Neumayer | 7:5 · 4:6 · 6:3 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Davis Cup Qualifiers (worldwide) | Team competition | 13 September 2025 | Second round |
| Round / date | Players | Set scores |
|---|---|---|
| Second round · 14 September 2025 | P. Carreno Busta / E. Möller | 6:2 · 6:3 · 2:0 |
| Second round · 13 September 2025 | P. Carreno Busta / H. Rune | 5:7 · 3:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Sevilla Spain | ATP Challenger | 2 September 2025 | Quarter-final |
| Round / date | Players | Set scores |
|---|---|---|
| Quarter-final · 4 September 2025 | D. Lajovic [4] / P. Carreno Busta [7] | 6:4 · 3:6 · 6:3 · 2:1 |
| Round of 16 · 3 September 2025 | J. Barranco Cosano [WC] / P. Carreno Busta [7] | 3:6 · 2:6 · 0:2 |
| First round · 2 September 2025 | D. Rincon [ALT] / P. Carreno Busta [7] | 2:6 · 2:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| US Open USA | Grand Slam | 24 August 2025 | Second round |
| Round / date | Players | Set scores |
|---|---|---|
| Second round · 28 August 2025 | B. Shelton [6] / P. Carreno Busta | 6:4 · 6:2 · 6:4 · 3:0 |
| First round · 24 August 2025 | P. Carreno Busta / P. Llamas Ruiz [Q] | 7:6 · 6:4 · 6:2 · 3:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Winston-Salem Open USA | ATP Tour | 18 August 2025 | Second round |
| Round / date | Players | Set scores |
|---|---|---|
| Second round · 20 August 2025 | S. Baez [10] / P. Carreno Busta | 7:5 · 6:2 · 2:0 |
| First round · 18 August 2025 | Y. Nishioka / P. Carreno Busta | 0:6 · 3:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| National Bank Open Canada | ATP Masters | 29 July 2025 | Second round |
| Round / date | Players | Set scores |
|---|---|---|
| Second round · 31 July 2025 | A. Fils [15] / P. Carreno Busta | 6:3 · 6:4 · 2:0 |
| First round · 29 July 2025 | L. Draxl [WC] / P. Carreno Busta | 6:2 · 4:6 · 4:6 · 1:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Lyon France | ATP Challenger | 9 June 2025 | Quarter-final |
| Round / date | Players | Set scores |
|---|---|---|
| Quarter-final · 13 June 2025 | P. Carreno Busta [1] / G. Onclin | 4:6 · 2:6 · 0:2 |
| Round of 16 · 11 June 2025 | P. Carreno Busta [1] / J. Barranco Cosano [ALT] | 6:1 · 6:3 · 2:0 |
| First round · 9 June 2025 | P. Carreno Busta [1] / T. Droguet | 7:6 · 6:3 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Heilbronn Germany | ATP Challenger | 3 June 2025 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 3 June 2025 | D. Yevseyev / P. Carreno Busta [2] | 7:5 · 7:5 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| French Open France | Grand Slam | 25 May 2025 | Second round |
| Round / date | Players | Set scores |
|---|---|---|
| Second round · 28 May 2025 | F. Tiafoe [15] / P. Carreno Busta | 6:4 · 6:3 · 6:1 · 3:0 |
| First round · 25 May 2025 | P. Carreno Busta / F. Comesana | 6:2 · 7:6 · 7:5 · 3:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Internazionali BNL d'Italia Italien | ATP Masters | 7 May 2025 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 7 May 2025 | C. Ugo Carabelli / P. Carreno Busta [LL] | 6:2 · 1:6 · 6:3 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Mutua Madrid Open Spain | ATP Masters | 23 April 2025 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 23 April 2025 | N. Borges / P. Carreno Busta [WC] | 6:7 · 7:6 · 6:3 · 2:1 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Barcelona Open Spain | ATP Tour | 15 April 2025 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 15 April 2025 | P. Carreno Busta [WC] / A. Fils [7] | 6:7 · 3:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Madrid Spain | ATP Challenger | 8 April 2025 | Quarter-final |
| Round / date | Players | Set scores |
|---|---|---|
| Quarter-final · 12 April 2025 | P. Carreno Busta [6] / K. Majchrzak | 7:6 · 4:6 · 1:6 · 1:2 |
| Round of 16 · 10 April 2025 | P. Carreno Busta [6] / C. Hemery | 6:4 · 5:7 · 7:6 · 2:1 |
| First round · 8 April 2025 | P. Carreno Busta [6] / J. Paul [Q] | 6:2 · 6:1 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Grand Prix Hassan II Morocco | ATP Tour | 1 April 2025 | Round of 16 |
| Round / date | Players | Set scores |
|---|---|---|
| Round of 16 · 3 April 2025 | T. Griekspoor [1] / P. Carreno Busta | 7:6 · 3:6 · 6:3 · 2:1 |
| First round · 1 April 2025 | P. Carreno Busta / Y. Lalami Laaroussi [WC] | 6:1 · 6:3 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Girona Spain | ATP Challenger | 26 March 2025 | Quarter-final |
| Round / date | Players | Set scores |
|---|---|---|
| Quarter-final · 28 March 2025 | M. Cilic / P. Carreno Busta [6] | 6:2 · 6:4 · 2:0 |
| Round of 16 · 27 March 2025 | I. Radulov [Q] / P. Carreno Busta [6] | 2:6 · 7:5 · 6:7 · 1:2 |
| First round · 26 March 2025 | P. Cachin [Q] / P. Carreno Busta [6] | 1:6 · 3:6 · 0:2 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Murcia Spain | ATP Challenger | 19 March 2025 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 19 March 2025 | I. Gakhov [WC] / P. Carreno Busta [3] | 6:3 · 6:4 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| BNP Paribas Open USA | ATP Masters | 7 March 2025 | First round |
| Round / date | Players | Set scores |
|---|---|---|
| First round · 7 March 2025 | Q. Halys / P. Carreno Busta [Q] | 6:3 · 6:4 · 2:0 |
| Tournament | Competition | Date | Finish |
|---|---|---|---|
| Tenerife (II) Spain | ATP Challenger | 11 February 2025 | Champion |
| Round / date | Players | Set scores |
|---|---|---|
| Final · 16 February 2025 | F. Misolic [Q] / P. Carreno Busta [3] | 3:6 · 2:6 · 0:2 |
| Semi-final · 15 February 2025 | P. Carreno Busta [3] / B. Hassan | 6:3 · 6:2 · 2:0 |
